Hedgenox
Hedgenox stats and items drop table
** The information in the table below can be changed when the full version is completed.
Health : 179
Physical Damage : 72 - 88
Chaos Damage : 35 - 44
EXP gain : 75
Receive Damage From : Smashing (Club/Mace)
Drop Table :
Items | Amount | Chance% |
---|---|---|
Leather | 45 | 100 |
Tool Fragment / Rag | 3 | 100 |
Scrap Metal / Leather Piece | 1-2 | 100 |
loral Horn | 1 | 80 |
Arcane powder / Runic Essence / Mystic Oil | 1-2 | 70 |
Soul Fragment | 1 | 20 |
Gem Shard Box | 1 | 5 |
Noxious Fang | 1 | 0* |
*Noxious Fang will be dropped from Hedgenox when wearing Base Drop Change Item
Element defense table
Element | Value |
---|---|
Physical | 20 |
Fire | 40 |
Cold | 75 |
Lightning | 40 |
Chaos | 0 |
Last updated