Fishing Charm
Equipment that can be equipped in slots from Augment fishing rod.
Fishing Charm has it own main ability that can be randomized only the power of its ability. Each type of Fishing Charm has a random number of modifier slots which depending on the rarity of the Fishing Charm.
Picture | Name | Main Ability | Amount of random modifier |
---|---|---|---|
Flowing Charm | River Attraction Bonus 22 - 37 | 1 | |
Briny Charm | Sea Attraction Bonus 22 - 37 | 1 | |
Tranquil Charm | Lake Attraction Bonus 22 - 37 | 1 | |
Poison Charm | Toxic Water Attraction Bonus 22 - 37 | 1 | |
Alluring Charm | Attraction 20 - 35 | 2 | |
Steady Charm | Control 8 -14 | 2 | |
Precious Charm | All Value Bonus 10 - 16 | 2 |
Random Modifier
Random modifier is a special stat that will be randomly rerolled every time you craft or reroll the charm. Each Fishing Charm will have a different number of random modifier depending on the rarity of that Fishing Charm.
The stats that have a chance of being randomly obtained the modifier are:
Modifier | Value | Chance% |
---|---|---|
+ River Control Bonus | 6 - 10 | 7% |
+ Lake Control Bonus | 6 - 10 | 7% |
+ Sea Control Bonus | 6 - 10 | 7% |
+ Toxic Water Control Bonus | 6 - 10 | 7% |
+ River Value Bonus | 7 - 12 | 6% |
+ Lake Value Bonus | 7 - 12 | 6% |
+ Sea Value Bonus | 7 - 12 | 6% |
+ Toxic Water Value Bonus | 7 - 12 | 6% |
- Time before fish bites | 4 - 7 | 8% |
+ Time before fish escapes | 10 - 16 | 8% |
- Energy when fishing | 6 - 10 | 8% |
- Energy when catching | 6 - 10 | 8% |
+ Chance to drop materials | 8 - 14 | 8% |
+ Amount of receiving materials | 8 - 14 | 8% |
Last updated