Celestial Summoning II
** Information of following NFT drop rate can be changed in the full version game.
Name | Amount | Chance% |
---|---|---|
Cinder Spirit | 1 | 15% |
Verdant Spirit | 1 | 15% |
Aqua Spirit | 1 | 15% |
Radiant Spirit | 1 | 15% |
Dragon Pet | 1 | 9.5% |
Snake Pet | 1 | 9.5% |
Horse Pet | 1 | 9.5% |
Goat Pet | 1 | 9.5% |
Marong | 1 | 0.5% |
Maseng | 1 | 0.5% |
Mamia | 1 | 0.5% |
Mamae | 1 | 0.5% |
Last updated