Floral Woods Box
** Information of following NFT drop rate can be changed in the full version game.
Name | Amount | Rarity | Chance% |
Wood | 100 | - | 7.00% |
Stone | 100 | - | 7.00% |
Grass | 100 | - | 7.00% |
Tomato Seed | 12 | - | 7.00% |
Corn Seed | 12 | - | 7.00% |
Cabbage Seed | 12 | - | 7.00% |
Red Apple | 10 | Common | 2.50% |
Green Apple | 10 | Common | 3.00% |
Banana | 10 | Rare | 5.00% |
Mangosteen | 4 | Epic | 5.00% |
Primrose | 15 | Common | 3.00% |
Tulip | 10 | Common | 3.00% |
Amber | 1 | Common | 5.00% |
Pearl | 1 | Common | 5.00% |
Jade | 1 | Common | 5.00% |
Onyx | 1 | Common | 5.00% |
Amethyst | 1 | Rare | 2.50% |
Aquamarine | 1 | Rare | 2.50% |
Topaz | 1 | Rare | 2.50% |
Square Glasses | 1 | Rare | 6.00% |
Durian Bag | 1 | Epic | 2.50% |
Fest Elep | 1 | Legendary | 0.50% |
Last updated