> For the complete documentation index, see [llms.txt](https://whitepaper.morningmoonvillage.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.morningmoonvillage.com/nfts/gift-box/gemstone-box.md).

# Gemstone Box

<figure><img src="/files/jc2oP8x4ITxUvFwMpgSs" alt=""><figcaption></figcaption></figure>

\*\* Information of following NFT drop rate can be changed in the full version game.

| Name         | Amount | Rarity    | Chance% |
| ------------ | ------ | --------- | ------- |
| Amber        | 1      | Common    | 16.25   |
| Pearl        | 1      | Common    | 16.25   |
| Jade         | 1      | Common    | 16.25   |
| Onyx         | 1      | Common    | 16.25   |
| Amethyst     | 1      | Rare      | 9.33    |
| Aquamarine   | 1      | Rare      | 9.33    |
| Topaz        | 1      | Rare      | 9.33    |
| Sapphire     | 1      | Epic      | 1.93    |
| Emerald      | 1      | Epic      | 1.93    |
| Ruby         | 1      | Epic      | 1.75    |
| Diamond      | 1      | Legendary | 0.6     |
| Alexandrite  | 1      | Legendary | 0.78    |
| Blue Diamond | 1      | Relic     | 0.02    |
