Orange Box
About Orange Box
** The information in the table below can be changed in the full version of the game.
Name | Amount | Chance% |
---|---|---|
Tomato Seed | 500 | 5 |
Corn Seed | 500 | 5 |
Cabbage Seed | 500 | 5 |
Empty Bottle | 8 | 20 |
Worm Bait | 5 | 10 |
Fruit Bait | 4 | 5 |
Steel Bait | 2 | 5 |
Crystal Bait | 1 | 5 |
Mangosteen | 5 | 8 |
Fruit Salad | 2 | 6.5 |
Golden Reed | 1 | 6.3 |
Black Pearl | 1 | 6.3 |
Dream Lotus | 1 | 6.3 |
Rainbow Weed | 1 | 6.3 |
Orange Cat Hat | 1 | 0.1 |
Orange Cat Mask | 1 | 0.1 |
Orange Cat Tail | 1 | 0.1 |
** There are 2 crafting options for Orange Box, Fish Food only or Fish Food + Material.
Last updated