Gem Shard Box
About Gem Shard Box
** The information in the table below can be changed in the full version of the game.
Name | Amount | Rarity | Chance% |
---|---|---|---|
Amber Shard | 1 | Common | 16.25 |
Pearl Shard | 1 | Common | 16.25 |
Jade Shard | 1 | Common | 16.25 |
Onyx Shard | 1 | Common | 16.25 |
Amethyst Shard | 1 | Rare | 9.33 |
Aquamarine Shard | 1 | Rare | 9.33 |
Topaz Shard | 1 | Rare | 9.33 |
Sapphire Shard | 1 | Epic | 2 |
Emerald Shard | 1 | Epic | 2 |
Ruby Shard | 1 | Epic | 2 |
Diamond Shard | 1 | Legendary | 0.51 |
Alexandrite Shard | 1 | Legendary | 0.5 |
** Gem Shard can be sold to Kyle for LUMI and can be combined into unlimited version of Gemstone in future update.
Last updated