Otherworldly Box
** Information of following NFT drop rate can be changed in the full version game.
Name | Amount | Chance% |
---|---|---|
Blueberry Seed | 5 | 8% |
Empty Bottle | 25 | 10% |
Silver Key | 5 | 10% |
Honey | 25 | 10% |
Fruit Salad | 5 | 10% |
Automata Mask | 1 | 20% |
Garun's Earring | 1 | 20% |
Automata Headgear | 1 | 5% |
Garun's Tiara | 1 | 5% |
Automata Wing | 1 | 1% |
Garun's Halo | 1 | 1% |
Last updated