Jewels
Equipment which can be placed in Slot from Tools and Garment Augment.
Each Jewels will have their own stat showed in-game while random modifier of jewels will be random every rerolling and crafting.
The chance to get each modifier :
Modifier | Value | Chance% |
---|---|---|
Increase chance to drop common material | 7 - 12 | 7% |
Increase chance to drop rare material | 16 - 10 | 7% |
Increase chance to drop epic material | 5 - 8 | 6% |
Increase chance to drop legendary material | 4 - 6 | 5% |
Recover health when defeating Monster | 2 - 3 | 7% |
Recover energy when defeating Monster | 5 - 8 | 7% |
Physical Damage | 2 - 4 | 2% |
Fire Damage | 5 - 8 | 6% |
Cold Damage | 5 - 8 | 6% |
Lightning Damage | 5 - 8 | 6% |
Chaos Damage | 5 - 8 | 6% |
Physical Resistance | 4 - 7 | 7% |
Fire Resistance | 6 - 10 | 7% |
Cold Resistance | 6 - 10 | 7% |
Lightning Resistance | 6 - 10 | 7% |
Chaos Resistance | 6 - 10 | 7% |
Last modified 1yr ago